
MuttLuks Mud Monsters
More Info
Choosing the right kind of boot
Mud Monsters | Mutt Trackers | |
Cold Climate | X | |
Hot Climate | X | X |
In Water | X | X |
Longer Durability Requirement | X | X |
Centimeters | Size | Breed Examples |
< 6.35 | 1 (XXS-XS) | Jack Russel |
6.35 - 7 | 2 (XS) | Sheltie |
7 - 7.6 | 3 (XS-S) | Boston Terrier |
7.6 - 8.25 | 4 (S) | Beagle |
8.25 - 8.9 | 5 (S-M) | Dalmatian |
8.9 - 9.5 | 6 (M) | Labrador Retriever |
9.5 - 10.2 | 7 (M-L) | Rhodesian Ridgeback |
10.2 - 10.8 | 8 (L) | German Shepherd, Golden Retriever |
10.8 - 11.4 | 9 (L-XL) | Old English Sheepdog, Akita |
11.4 - 12.1 | 10 (XL) | St. Bernard, Newfoundland |
Breed examples are approximate guides only as paw sizes are not consistent within breeds. Check the video for how to measure your dog's paws.